NXP i.MX RT¶
Configuration: | platform = nxpimxrt |
---|
The i.MX RT series of crossover processors features the Arm Cortex-M core, real-time functionality and MCU usability at a cost-effective price.
For more detailed information please visit vendor site.
Examples¶
Examples are listed from NXP i.MX RT development platform repository:
Debugging¶
Debugging - “1-click” solution for debugging with a zero configuration.
Tools & Debug Probes¶
Supported debugging tools are listed in “Debug” column. For more detailed information, please scroll table by horizontal. You can switch between debugging Tools & Debug Probes using debug_tool option in “platformio.ini” (Project Configuration File).
Warning
You will need to install debug tool drivers depending on your system. Please click on compatible debug tool below for the further instructions.
On-Board Debug Tools¶
Boards listed below have on-board debug probe and ARE READY for debugging! You do not need to use/buy external debug probe.
Name | MCU | Frequency | Flash | RAM |
---|---|---|---|---|
NXP i.MX RT1010 Evaluation Kit | MIMXRT1011DAE5A | 500MHz | 64KB | 128KB |
NXP i.MX RT1015 Evaluation Kit | MIMXRT1015DAF5A | 500MHz | 96KB | 128KB |
NXP i.MX RT1020 Evaluation Kit | MIMXRT1021DAG5A | 500MHz | 64MB | 256MB |
NXP i.MX RT1050 Evaluation Kit | MIMXRT1052DVL6B | 600MHz | 64MB | 512KB |
NXP i.MX RT1060 Evaluation Kit | MIMXRT1062DVL6A | 600MHz | 64MB | 1MB |
NXP i.MX RT1064 Evaluation Kit | MIMXRT1064DVL6A | 600MHz | 4MB | 1MB |
Stable and upstream versions¶
You can switch between stable releases of NXP i.MX RT development platform and the latest upstream version using platform option in “platformio.ini” (Project Configuration File) as described below.
Stable¶
; Latest stable version
[env:latest_stable]
platform = nxpimxrt
board = ...
; Custom stable version
[env:custom_stable]
platform = nxpimxrt@x.y.z
board = ...
Upstream¶
[env:upstream_develop]
platform = https://github.com/platformio/platform-nxpimxrt.git
board = ...
Packages¶
Name | Description |
---|---|
framework-mbed | Arm Mbed OS is a platform operating system designed for the internet of things |
framework-zephyr | Zephyr is a new generation, scalable, optimized, secure RTOS for multiple hardware architectures |
framework-zephyr-canopennode | canopennode Zephyr module |
framework-zephyr-civetweb | Zephyr module for CivetWeb Embedded C/C++ web server |
framework-zephyr-cmsis | Software Interface Standard for Arm Cortex-based Microcontrollers and Zephyr framework |
framework-zephyr-fatfs | Zephyr module for FATFS filesystem |
framework-zephyr-hal-nxp | NXP HAL for Zephyr framework |
framework-zephyr-hal-st | Zephyr module for the official libraries provided by STMicroelectronics |
framework-zephyr-libmetal | Zephyr module for HAL abstraction layer used by open-amp |
framework-zephyr-littlefs | Zephyr module for littlefs filesystem |
framework-zephyr-loramac-node | Zephyr module for LoRaWAN endpoint stack implementation |
framework-zephyr-lvgl | Zephyr module for LittlevGL - an Open-source Embedded GUI Library |
framework-zephyr-mbedtls | mbedTLS module for Zephyr |
framework-zephyr-mcuboot | Zephyr module for MCUboot - a secure bootloader for 32-bit MCUs |
framework-zephyr-mcumgr | Zephyr module for mcumgr management library for 32-bit MCUs |
framework-zephyr-mipi-sys-t | Zephyr module for MIPI System Software Trace |
framework-zephyr-open-amp | Zephyr module for Open Asymmetric Multi Processing (OpenAMP) framework |
framework-zephyr-openthread | OpenThread module for Zephyr |
framework-zephyr-segger | Zephyr module for Segger RTT |
framework-zephyr-tinycbor | Zephyr module for Concise Binary Object Representation Library |
framework-zephyr-tinycrypt | The TinyCrypt Library provides an implementation for constrained devices of a minimal set of standard cryptography primitives for Zephyr framework |
framework-zephyr-trusted-firmware-m | Trusted Firmware M provides a reference implementation of secure world software for ARMv8-M and Zephyr framework |
tool-cmake | CMake is an open-source, cross-platform family of tools designed to build, test and package software |
tool-dtc | Device tree compiler |
tool-gperf | GNU gperf is a perfect hash function generator |
tool-jlink | Software and Documentation Pack for SEGGER J-Link debug probes |
tool-ninja | Ninja is a small build system with a focus on speed |
tool-openocd | Open On-Chip Debugger. Free and Open On-Chip Debugging, In-System Programming and Boundary-Scan Testing |
tool-pyocd | Open source python library for programming and debugging ARM Cortex-M microcontrollers using CMSIS-DAP |
toolchain-gccarmnoneeabi | GNU toolchain for Arm Cortex-M and Cortex-R processors |
Warning
Linux Users:
- Install “udev” rules 99-platformio-udev.rules
- Raspberry Pi users, please read this article Enable serial port on Raspberry Pi.
Windows Users:
Please check that you have a correctly installed USB driver from board manufacturer
Frameworks¶
Name | Description |
---|---|
Mbed | Arm Mbed OS is an open source embedded operating system designed specifically for the ‘things’ in the Internet of Things. It includes all the features you need to develop a connected product based on an Arm Cortex-M microcontroller, including security, connectivity, an RTOS and drivers for sensors and I/O devices |
Zephyr RTOS | The Zephyr Project is a scalable real-time operating system (RTOS) supporting multiple hardware architectures, optimized for resource constrained devices, and built with safety and security in mind |
Boards¶
Note
- You can list pre-configured boards by pio boards command or PlatformIO Boards Explorer
- For more detailed
board
information please scroll the tables below by horizontally.
NXP¶
Name | Debug | MCU | Frequency | Flash | RAM |
---|---|---|---|---|---|
NXP i.MX RT1010 Evaluation Kit | On-board | MIMXRT1011DAE5A | 500MHz | 64KB | 128KB |
NXP i.MX RT1015 Evaluation Kit | On-board | MIMXRT1015DAF5A | 500MHz | 96KB | 128KB |
NXP i.MX RT1020 Evaluation Kit | On-board | MIMXRT1021DAG5A | 500MHz | 64MB | 256MB |
NXP i.MX RT1050 Evaluation Kit | On-board | MIMXRT1052DVL6B | 600MHz | 64MB | 512KB |
NXP i.MX RT1060 Evaluation Kit | On-board | MIMXRT1062DVL6A | 600MHz | 64MB | 1MB |
NXP i.MX RT1064 Evaluation Kit | On-board | MIMXRT1064DVL6A | 600MHz | 4MB | 1MB |