Simba¶
Configuration: | framework = simba |
---|
Simba is an RTOS and build framework with aims to make embedded programming easy and portable
For more detailed information please visit vendor site.
Debugging¶
Debugging - “1-click” solution for debugging with a zero configuration.
Tools & Debug Probes¶
Supported debugging tools are listed in “Debug” column. For more detailed information, please scroll table by horizontal. You can switch between debugging Tools & Debug Probes using debug_tool option in “platformio.ini” (Project Configuration File).
Warning
You will need to install debug tool drivers depending on your system. Please click on compatible debug tool below for the further instructions.
On-Board Debug Tools¶
Boards listed below have on-board debug probe and ARE READY for debugging! You do not need to use/buy external debug probe.
Name | Platform | MCU | Frequency | Flash | RAM |
---|---|---|---|---|---|
Arduino Mega or Mega 2560 ATmega2560 (Mega 2560) | Atmel AVR | ATMEGA2560 | 16MHz | 248KB | 8KB |
Arduino Nano ATmega328 | Atmel AVR | ATMEGA328P | 16MHz | 30KB | 2KB |
Arduino Nano ATmega328 (New Bootloader) | Atmel AVR | ATMEGA328P | 16MHz | 30KB | 2KB |
Arduino Uno | Atmel AVR | ATMEGA328P | 16MHz | 31.50KB | 2KB |
Seeeduino | Atmel AVR | ATMEGA328P | 16MHz | 31.50KB | 2KB |
External Debug Tools¶
Boards listed below are compatible with Debugging but DEPEND ON external debug probe. They ARE NOT READY for debugging. Please click on board name for the further details.
Name | Platform | MCU | Frequency | Flash | RAM |
---|---|---|---|---|---|
Arduino Due (Programming Port) | Atmel SAM | AT91SAM3X8E | 84MHz | 512KB | 96KB |
Arduino Due (USB Native Port) | Atmel SAM | AT91SAM3X8E | 84MHz | 512KB | 96KB |
Platforms¶
Name | Description |
---|---|
Atmel AVR | Atmel AVR 8-bit MCUs deliver a unique combination of performance, power efficiency and design flexibility. Optimized to speed time to market-and easily adapt to new ones-they are based on the industry’s most code-efficient architecture for C and assembly programming |
Atmel SAM | Atmel | SMART offers Flash- based ARM products based on the ARM Cortex-M0+, Cortex-M3 and Cortex-M4 architectures, ranging from 8KB to 2MB of Flash including a rich peripheral and feature mix. |
Espressif 32 | Espressif Systems is a privately held fabless semiconductor company. They provide wireless communications and Wi-Fi chips which are widely used in mobile devices and the Internet of Things applications. |
Espressif 8266 | Espressif Systems is a privately held fabless semiconductor company. They provide wireless communications and Wi-Fi chips which are widely used in mobile devices and the Internet of Things applications. |
Boards¶
Note
- You can list pre-configured boards by pio boards command or PlatformIO Boards Explorer
- For more detailed
board
information please scroll the tables below by horizontally.
Adafruit¶
Name | Platform | Debug | MCU | Frequency | Flash | RAM |
---|---|---|---|---|---|---|
Adafruit HUZZAH ESP8266 | Espressif 8266 | No | ESP8266 | 80MHz | 4MB | 80KB |
Arduino¶
Name | Platform | Debug | MCU | Frequency | Flash | RAM |
---|---|---|---|---|---|---|
Arduino Due (Programming Port) | Atmel SAM | External | AT91SAM3X8E | 84MHz | 512KB | 96KB |
Arduino Due (USB Native Port) | Atmel SAM | External | AT91SAM3X8E | 84MHz | 512KB | 96KB |
Arduino Mega or Mega 2560 ATmega2560 (Mega 2560) | Atmel AVR | On-board | ATMEGA2560 | 16MHz | 248KB | 8KB |
Arduino Nano ATmega328 | Atmel AVR | On-board | ATMEGA328P | 16MHz | 30KB | 2KB |
Arduino Nano ATmega328 (New Bootloader) | Atmel AVR | On-board | ATMEGA328P | 16MHz | 30KB | 2KB |
Arduino Uno | Atmel AVR | On-board | ATMEGA328P | 16MHz | 31.50KB | 2KB |
Espressif¶
Name | Platform | Debug | MCU | Frequency | Flash | RAM |
---|---|---|---|---|---|---|
ESP-WROOM-02 | Espressif 8266 | No | ESP8266 | 80MHz | 2MB | 80KB |
Espressif ESP8266 ESP-12E | Espressif 8266 | No | ESP8266 | 80MHz | 4MB | 80KB |
Espressif Generic ESP8266 ESP-01 512k | Espressif 8266 | No | ESP8266 | 80MHz | 512KB | 80KB |
Invent One¶
Name | Platform | Debug | MCU | Frequency | Flash | RAM |
---|---|---|---|---|---|---|
Invent One | Espressif 8266 | No | ESP8266 | 80MHz | 4MB | 80KB |
MakerAsia¶
Name | Platform | Debug | MCU | Frequency | Flash | RAM |
---|---|---|---|---|---|---|
MakerAsia Nano32 | Espressif 32 | No | ESP32 | 240MHz | 4MB | 320KB |
NodeMCU¶
Name | Platform | Debug | MCU | Frequency | Flash | RAM |
---|---|---|---|---|---|---|
NodeMCU 0.9 (ESP-12 Module) | Espressif 8266 | No | ESP8266 | 80MHz | 4MB | 80KB |
NodeMCU 1.0 (ESP-12E Module) | Espressif 8266 | No | ESP8266 | 80MHz | 4MB | 80KB |